Wave is a free invoicing and accounting tool that works well for basic needs. FoxIn is a mobile-first, AI-powered invoicing app with 10 free sends to start and a Pro plan at $4.99/month — far cheaper than most alternatives. Here's how they compare.
| Feature | FoxIn | Wave |
|---|---|---|
| Free to start | 10 sends — no card, no expiry | |
| Pro plan cost | $4.99/month | Free (ad-supported) or Wave Pro $16+/mo |
| Quotes on free plan | ||
| Free sends expire? | Never | N/A |
| Mobile-first design | Desktop-first | |
| Installable as a phone app (PWA) | ||
| AI Smart Create for invoices/quotes | ||
| AI receipt scanning | ||
| Quote builder | ||
| Quote → invoice conversion | ||
| Multi-currency invoicing | ||
| Branded PDF (your colour & logo) | ||
| Client portal links | ||
| Ads on client-facing documents | Yes (free tier) | |
| Double-entry accounting | ||
| Bank reconciliation |
Wave is worth considering if you need free accounting software and double-entry bookkeeping. FoxIn is the better pick if you work mobile, want AI assistance, need quotes, prefer clean client-facing documents with no ads, and want a Pro plan that doesn't cost $16+/month.
10 free invoice & quote sends — no card required, no expiry. Pro is just $4.99/month if you need more.